Giallo Blue Pizza

Report Penjualan
Kembali Ke Kasir Refresh
No No Transaksi Meja Item Pesanan Qty Harga Total Jenis Pembayaran Waktu Action
17 INV260308164233 5 Lemon Tea 1 18.000 18.000 Cash 08/03/2026 16:42
Strawberry Mojito 1 19.000 19.000
DISKON 0%
TOTAL TRANSAKSI 37.000
16 INV260308162558 10TKW The Americana (Large) 1 68.000 68.000 Cash 08/03/2026 16:25
DISKON 0%
TOTAL TRANSAKSI 68.000
15 INV260308162115 Elisa 5 Matcha latte (Ice) 1 22.000 22.000 QRIS 08/03/2026 16:21
Strawberry Milkshake 1 22.000 22.000
Vanilla Milkshake 1 22.000 22.000
Chocolate Oreo 1 22.000 22.000
The Americana (Large) 1 68.000 68.000
Capriciosa (Large) 1 68.000 68.000
Creamy Musroom Chicken 1 27.000 27.000
Montecristo 1 25.000 25.000
DISKON 0%
TOTAL TRANSAKSI 276.000
14 INV260308152300 Andrean - 2 Orang Nasi Kulit Sambal Bawanng 1 20.000 20.000 QRIS 08/03/2026 15:23
Pepperoni (Medium) 1 53.000 53.000
Calzone Dessert Piza 1 45.000 45.000
Strawberry Mojito 1 19.000 19.000
Matcha latte (Ice) 1 22.000 22.000
DISKON 0%
TOTAL TRANSAKSI 159.000
13 INV260308152141 Wildan - 2 Orang Capriciosa (Large) 1 68.000 68.000 QRIS 08/03/2026 15:21
Mineral water (Medium) 1 4.000 4.000
Tuna Salad 1 28.000 28.000
Stawberry Smoothies 1 22.000 22.000
BBQ Chicken Wings 1 25.000 25.000
DISKON 0%
TOTAL TRANSAKSI 147.000
12 INV260308121109 Daniyyah - 4 Orang Frechs Fries 1 20.000 20.000 QRIS 08/03/2026 15:17
The Americana (Large) 1 68.000 68.000
Calzone Dessert Piza 1 45.000 45.000
Creamy Musroom Chicken 1 27.000 27.000
Nasi Goreng Spesial Giallo Blue 1 27.000 27.000
Chocolate milkshake 1 22.000 22.000
Vanilla Milkshake 1 22.000 22.000
DISKON 0%
TOTAL TRANSAKSI 231.000
11 INV260308143022 Ricky - 4 Orang Tunno E Cipolla (Medium) 1 55.000 55.000 QRIS 08/03/2026 14:30
BBQ Chicken Wings 1 25.000 25.000
Creamy Musroom Chicken 2 27.000 54.000
Tuna Salad 1 28.000 28.000
Margheritha (Medium) 1 50.000 50.000
Chicken Pop Chili Padi 1 28.000 28.000
DISKON 0%
TOTAL TRANSAKSI 240.000
10 INV260308142822 Alma - 6 Orang Matcha latte (Ice) 1 22.000 22.000 QRIS 08/03/2026 14:28
Carbonara 1 28.000 28.000
Nasi Kulit Sambal Bawanng 3 20.000 60.000
Mineral water (Medium) 3 4.000 12.000
Lemon Tea 1 18.000 18.000
Beef Teriyaki 1 28.000 28.000
Chef Salad 1 27.000 27.000
Americano Blend (Ice) 1 19.000 19.000
Chicken Pop Chili Padi 1 28.000 28.000
Mix Platter 1 25.000 25.000
Ice Chocolate 1 22.000 22.000
Butter Scotch 1 22.000 22.000
DISKON 0%
TOTAL TRANSAKSI 311.000
9 INV260308123336 Ahmad Farhan Beef Teriyaki 1 28.000 28.000 QRIS 08/03/2026 12:33
Chicken Pop Chili Padi 1 28.000 28.000
Mineral water (Medium) 1 4.000 4.000
Pepperoni (Medium) 1 53.000 53.000
DISKON 0%
TOTAL TRANSAKSI 113.000
8 INV260308121945 Zian - TKW Jam 4 Pepperoni (Medium) 1 53.000 53.000 QRIS 08/03/2026 12:19
Quarto Formaggio (Medium) 1 63.000 63.000
DISKON 0%
TOTAL TRANSAKSI 116.000
7 INV260308121842 SKY Pepperoni (Medium) 1 53.000 53.000 QRIS 08/03/2026 12:18
Creamy Musroom Chicken 1 27.000 27.000
Carbonara 1 28.000 28.000
Lemon Tea 2 18.000 36.000
Mix Platter 1 25.000 25.000
DISKON 0%
TOTAL TRANSAKSI 169.000
6 INV260308121606 Suci - 7 Orang Creamy Musroom Chicken 4 27.000 108.000 QRIS 08/03/2026 12:16
Strawberry Mojito 2 19.000 38.000
Carbonara 1 28.000 28.000
Ice Chocolate 2 22.000 44.000
Lemon Tea 1 18.000 18.000
Capriciosa (Medium) 1 53.000 53.000
Shrimp Fajita 1 28.000 28.000
Virgin Mojito 1 19.000 19.000
Bolognese 1 27.000 27.000
Chocolate Oreo 1 22.000 22.000
DISKON 0%
TOTAL TRANSAKSI 385.000
5 INV260308121225 Farha Nasi Kulit Sambal Bawanng 1 20.000 20.000 QRIS 08/03/2026 12:12
Frechs Fries 1 20.000 20.000
Pepperoni (Large) 1 68.000 68.000
Matcha latte (Ice) 1 22.000 22.000
Stawberry Smoothies 1 22.000 22.000
DISKON 0%
TOTAL TRANSAKSI 152.000
4 INV260308120917 Siska - 4 Orang Garlic Shrimp Scampi 1 28.000 28.000 QRIS 08/03/2026 12:09
Carbonara 1 28.000 28.000
BBQ Chicken Wings 1 25.000 25.000
Vanilla Ice Cream Sundae 1 21.000 21.000
The Americana (Large) 1 68.000 68.000
Kopi susu Gula Aren 1 23.000 23.000
Mineral water (Medium) 2 4.000 8.000
Chocolate milkshake 1 22.000 22.000
Strawberry Mojito 1 19.000 19.000
DISKON 0%
TOTAL TRANSAKSI 242.000
3 INV260308120713 Papin - 4 Orang Pepperoni (Large) 1 68.000 68.000 QRIS 08/03/2026 12:07
BBQ Chicken Wings 2 25.000 50.000
Matcha latte (Ice) 2 22.000 44.000
Nasi Kulit Sambal Bawanng 1 20.000 20.000
Orange Squash 1 19.000 19.000
Mix Platter 1 25.000 25.000
Stawberry Smoothies 1 22.000 22.000
DISKON 0%
TOTAL TRANSAKSI 248.000
2 INV260308120321 Jojo - 6 Orang Nasi Kulit Sambal Bawanng 2 20.000 40.000 QRIS 08/03/2026 12:03
Nasi Goreng Spesial Giallo Blue 2 27.000 54.000
Beef Teriyaki 1 28.000 28.000
Buffalo Chiken Wings 1 25.000 25.000
Mix Platter 1 25.000 25.000
Mineral water (Medium) 4 4.000 16.000
Matcha latte (Ice) 1 22.000 22.000
Caffe Latte (Ice) 1 22.000 22.000
Lemon Tea 2 18.000 36.000
DISKON 0%
TOTAL TRANSAKSI 268.000
1 INV260308120142 Sintia - 3 Orang Carbonara 1 28.000 28.000 QRIS 08/03/2026 12:01
Chicken Pop Chili Padi 1 28.000 28.000
GB Lava Toast 1 24.000 24.000
Nasi Kulit Sambal Bawanng 1 20.000 20.000
BBQ Chicken Wings 1 25.000 25.000
The Americana (Large) 1 68.000 68.000
Lemon Tea 1 18.000 18.000
Strawberry Milkshake 1 22.000 22.000
Strawberry Mojito 1 19.000 19.000
Mineral water (Medium) 3 4.000 12.000
DISKON 0%
TOTAL TRANSAKSI 264.000
Total Pendapatan per Jenis Pembayaran
Jenis Pembayaran Total
Cash 105.000
QRIS 3.321.000